Availability: | |
---|---|
Quantity: | |
104-29-0
bosschemical
104-29-0
Product Description
Product name: Chlorphenesin
CAS:104-29-0
MF: C9H11ClO3
MW: 202.63
EINECS:203-192-6
Specifications :
Items tested | Specifications | Results |
Appearance | White or almost white crystalline or crystalline powder, no odor or slight phenolic odor | white crystalline powder, no odor |
Solubility | Soluble in ethanol, insoluble in water | Soluble in ethanol, insoluble in water |
Identification | IR: The sample spectrum corresponds to standard | conform |
Melting point | 78.0-81.0 °C | 78.9-80.2 °C |
Related Substance | 4-chlorophenol≤0.003% | 0.0019% |
Purity≥99.0% | 99.9% | |
Any single impurity≤0.2% | 0.07% | |
Total impurities≤0.5% | 0.14% | |
Color of solution(20%M/V ethanol solution) | ≤30 | 21.7 |
Residue on ignition | ≤0.1% | 0.05% |
Heavy metals | ≤10ppm | conform |
Arsenic salt | ≤0.0002% | conform |
Water | ≤0.3% | 0.08% |
Loss on drying | ≤0.5% | 0.10% |
3-Chloro-1, 2-propanediol | ≤0.005% | Not detected |
Residual Solvent | Methanol≤0.05% | 67ppm |
Product Description
Product name: Chlorphenesin
CAS:104-29-0
MF: C9H11ClO3
MW: 202.63
EINECS:203-192-6
Specifications :
Items tested | Specifications | Results |
Appearance | White or almost white crystalline or crystalline powder, no odor or slight phenolic odor | white crystalline powder, no odor |
Solubility | Soluble in ethanol, insoluble in water | Soluble in ethanol, insoluble in water |
Identification | IR: The sample spectrum corresponds to standard | conform |
Melting point | 78.0-81.0 °C | 78.9-80.2 °C |
Related Substance | 4-chlorophenol≤0.003% | 0.0019% |
Purity≥99.0% | 99.9% | |
Any single impurity≤0.2% | 0.07% | |
Total impurities≤0.5% | 0.14% | |
Color of solution(20%M/V ethanol solution) | ≤30 | 21.7 |
Residue on ignition | ≤0.1% | 0.05% |
Heavy metals | ≤10ppm | conform |
Arsenic salt | ≤0.0002% | conform |
Water | ≤0.3% | 0.08% |
Loss on drying | ≤0.5% | 0.10% |
3-Chloro-1, 2-propanediol | ≤0.005% | Not detected |
Residual Solvent | Methanol≤0.05% | 67ppm |
content is empty!