Application:
PEG-200 can be used as a humectant, an inorganic salt solubilizer, and a viscosity regulator in the daily chemical industry; it can be used as a softener and anti-corrosion agent in the textile industry.;used as a wetting agent in the papermaking and pesticide industries.
PEG-400, PEG-600, PEG-800 are used as bases for medicines and cosmetics, lubricants and wetting agents in the rubber industry and textile industry.
PEG-1000, PEG-1500 are used as a matrix or lubricant and softener in the pharmaceutical, textile and cosmetic industries; as a dispersant in the coating industry.
PEG-2000 and PEG-3000 are used as metal processing mold agents, metal wire drawing, stamping or forming lubricants and cutting fluids, grinding cooling lubricating polishing agents, welding agents, etc.; used as lubricants in the paper industry, etc. Used as a hot melt adhesive to increase rapid rewetting ability.
PEG-4000 and PEG-6000 are used as substrates in the production of pharmaceuticals and cosmetics industries to adjust viscosity and melting point; used as lubricants and coolants in the rubber and metal processing industries, and in the production of pesticides and pigments; used as an antistatic agent and lubricant in the textile industry.
PEG8000 is used as a matrix in the production of pharmaceuticals and cosmetics industries to adjust viscosity and melting point; as a lubricant and coolant in the rubber and metal processing industries, as a dispersant and emulsifier in the industrial production of pesticides and pigments Agent; used as an antistatic agent and lubricant in the textile industry.
Specification | Appearance (25℃) | Color Pt-Co | Hydroxyl value mgKOH/g | MW. | Freezing point℃ | Water (%) | pHValue (1%Aqueous solution) |
PEG-200 | Colorless transparent liquid | ≤20 | 510~623 | 180~220 | — | ≤1.0 | 5.0~7.0 |
PEG-300 | Colorless transparent liquid | ≤20 | 340~416 | 270~330 | — | ≤1.0 | 5.0~7.0 |
PEG-400 | Colorless transparent liquid | ≤20 | 255~312 | 360~440 | 4~10 | ≤1.0 | 5.0~7.0 |
PEG-600 | Colorless transparent liquid | ≤20 | 170~208 | 540~660 | 20~25 | ≤1.0 | 5.0~7.0 |
PEG-800 | Milky white paste | ≤30 | 127~156 | 720~880 | 26~32 | ≤1.0 | 5.0~7.0 |
PEG-1000 | Milky white paste | ≤40 | 102~125 | 900~1100 | 38~41 | ≤1.0 | 5.0~7.0 |
PEG-1500 | Milky white solid | ≤40 | 68~83 | 1350~1650 | 43~46 | ≤1.0 | 5.0~7.0 |
PEG-2000 | white powder | ≤50 | 51~63 | 1800~2200 | 48~50 | ≤1.0 | 5.0~7.0 |
PEG-3000 | white powder | ≤50 | 34~42 | 2700~3300 | 51~53 | ≤1.0 | 5.0~7.0 |
PEG-4000 | white powder | ≤50 | 26~32 | 3500~4400 | 53~54 | ≤1.0 | 5.0~7.0 |
PEG-6000 | white powder | ≤50 | 17.5~20 | 5500~7000 | 54~60 | ≤1.0 | 5.0~7.0 |
PEG-8000 | white powder | ≤50 | 12~16 | 7200~8800 | 60~63 | ≤1.0 | 5.0~7.0 |
Application:
PEG-200 can be used as a humectant, an inorganic salt solubilizer, and a viscosity regulator in the daily chemical industry; it can be used as a softener and anti-corrosion agent in the textile industry.;used as a wetting agent in the papermaking and pesticide industries.
PEG-400, PEG-600, PEG-800 are used as bases for medicines and cosmetics, lubricants and wetting agents in the rubber industry and textile industry.
PEG-1000, PEG-1500 are used as a matrix or lubricant and softener in the pharmaceutical, textile and cosmetic industries; as a dispersant in the coating industry.
PEG-2000 and PEG-3000 are used as metal processing mold agents, metal wire drawing, stamping or forming lubricants and cutting fluids, grinding cooling lubricating polishing agents, welding agents, etc.; used as lubricants in the paper industry, etc. Used as a hot melt adhesive to increase rapid rewetting ability.
PEG-4000 and PEG-6000 are used as substrates in the production of pharmaceuticals and cosmetics industries to adjust viscosity and melting point; used as lubricants and coolants in the rubber and metal processing industries, and in the production of pesticides and pigments; used as an antistatic agent and lubricant in the textile industry.
PEG8000 is used as a matrix in the production of pharmaceuticals and cosmetics industries to adjust viscosity and melting point; as a lubricant and coolant in the rubber and metal processing industries, as a dispersant and emulsifier in the industrial production of pesticides and pigments Agent; used as an antistatic agent and lubricant in the textile industry.
Specification | Appearance (25℃) | Color Pt-Co | Hydroxyl value mgKOH/g | MW. | Freezing point℃ | Water (%) | pHValue (1%Aqueous solution) |
PEG-200 | Colorless transparent liquid | ≤20 | 510~623 | 180~220 | — | ≤1.0 | 5.0~7.0 |
PEG-300 | Colorless transparent liquid | ≤20 | 340~416 | 270~330 | — | ≤1.0 | 5.0~7.0 |
PEG-400 | Colorless transparent liquid | ≤20 | 255~312 | 360~440 | 4~10 | ≤1.0 | 5.0~7.0 |
PEG-600 | Colorless transparent liquid | ≤20 | 170~208 | 540~660 | 20~25 | ≤1.0 | 5.0~7.0 |
PEG-800 | Milky white paste | ≤30 | 127~156 | 720~880 | 26~32 | ≤1.0 | 5.0~7.0 |
PEG-1000 | Milky white paste | ≤40 | 102~125 | 900~1100 | 38~41 | ≤1.0 | 5.0~7.0 |
PEG-1500 | Milky white solid | ≤40 | 68~83 | 1350~1650 | 43~46 | ≤1.0 | 5.0~7.0 |
PEG-2000 | white powder | ≤50 | 51~63 | 1800~2200 | 48~50 | ≤1.0 | 5.0~7.0 |
PEG-3000 | white powder | ≤50 | 34~42 | 2700~3300 | 51~53 | ≤1.0 | 5.0~7.0 |
PEG-4000 | white powder | ≤50 | 26~32 | 3500~4400 | 53~54 | ≤1.0 | 5.0~7.0 |
PEG-6000 | white powder | ≤50 | 17.5~20 | 5500~7000 | 54~60 | ≤1.0 | 5.0~7.0 |
PEG-8000 | white powder | ≤50 | 12~16 | 7200~8800 | 60~63 | ≤1.0 | 5.0~7.0 |
content is empty!