Availability: | |
---|---|
Quantity: | |
51-03-6
bosschem
51-03-6
Product Description
Component | Range | Typical |
Appearance | Slightly yellowish liquid | Slightly yellowish liquid |
Purity | 95% min | 0.951 |
Relative Density | 1.0400-1.0700 | 1.062 |
Ref.Index | 1.4850-1.5100 | 1.5073 |
Water Content | 0.2% max | 0.0003 |
Acidity | 0.15% max | 0.0003 |
Test Standard | Q/320584KSJ016-2010 |
Product Description
Component | Range | Typical |
Appearance | Slightly yellowish liquid | Slightly yellowish liquid |
Purity | 95% min | 0.951 |
Relative Density | 1.0400-1.0700 | 1.062 |
Ref.Index | 1.4850-1.5100 | 1.5073 |
Water Content | 0.2% max | 0.0003 |
Acidity | 0.15% max | 0.0003 |
Test Standard | Q/320584KSJ016-2010 |
content is empty!