Availability: | |
---|---|
Quantity: | |
25322-69-4
bosschem
25322-69-4
Poly(propylene glycol) (PPG)
CAS 25322-69-4
Alais: /
Molecular formula: CH4
Molecular weight: 16.04246
Structural formula:
CH4
2. Technical indicators
Item | Appearance | Colour | Hydroxyl Value | M/W | Acid value | Moisture, % | pH |
(25℃) | Pt-Co | mgKOH/g | mgKOH/g | ||||
PPG-200 | Colorless transparent oily viscous liquid | ≤20 | 510~623 | 180~220 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-400 | Colorless transparent oily viscous liquid | ≤20 | 255~312 | 360~440 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-600 | Colorless transparent oily viscous liquid | ≤20 | 170~208 | 540~660 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-1000 | Colorless transparent oily viscous liquid | ≤20 | 102~125 | 900~1100 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-1500 | Colorless transparent oily viscous liquid | ≤20 | 68~83 | 1350~1650 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-2000 | Colorless transparent oily viscous liquid | ≤20 | 51~62 | 1800~2200 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-3000 | Colorless transparent oily viscous liquid | ≤20 | 34~42 | 2700~3300 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-4000 | Colorless transparent oily viscous liquid | ≤20 | 26~30 | 3700~4300 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-6000 | Colorless transparent oily viscous liquid | ≤20 | 17~20.7 | 5400~6600 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-8000 | Colorless transparent oily viscous liquid | ≤20 | 12.7~15 | 7200~8800 | ≤0.5 | ≤0.5 | 5.0~7.0 |
3. Packaging and storage
Package: 200kg/bag
Storage : The storage conditions for polypropylene glycol (PPG) mainly include keeping its packaging clean, dry, sealed, and leak free, and keeping it away from sunlight, rain, and sources of fire
Related keywords
PPG
polypropylene glycol
ppg 400 polypropylene glycol
polypropylene glycol price
Poly(propylene glycol) (PPG)
CAS 25322-69-4
Alais: /
Molecular formula: CH4
Molecular weight: 16.04246
Structural formula:
CH4
2. Technical indicators
Item | Appearance | Colour | Hydroxyl Value | M/W | Acid value | Moisture, % | pH |
(25℃) | Pt-Co | mgKOH/g | mgKOH/g | ||||
PPG-200 | Colorless transparent oily viscous liquid | ≤20 | 510~623 | 180~220 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-400 | Colorless transparent oily viscous liquid | ≤20 | 255~312 | 360~440 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-600 | Colorless transparent oily viscous liquid | ≤20 | 170~208 | 540~660 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-1000 | Colorless transparent oily viscous liquid | ≤20 | 102~125 | 900~1100 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-1500 | Colorless transparent oily viscous liquid | ≤20 | 68~83 | 1350~1650 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-2000 | Colorless transparent oily viscous liquid | ≤20 | 51~62 | 1800~2200 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-3000 | Colorless transparent oily viscous liquid | ≤20 | 34~42 | 2700~3300 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-4000 | Colorless transparent oily viscous liquid | ≤20 | 26~30 | 3700~4300 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-6000 | Colorless transparent oily viscous liquid | ≤20 | 17~20.7 | 5400~6600 | ≤0.5 | ≤0.5 | 5.0~7.0 |
PPG-8000 | Colorless transparent oily viscous liquid | ≤20 | 12.7~15 | 7200~8800 | ≤0.5 | ≤0.5 | 5.0~7.0 |
3. Packaging and storage
Package: 200kg/bag
Storage : The storage conditions for polypropylene glycol (PPG) mainly include keeping its packaging clean, dry, sealed, and leak free, and keeping it away from sunlight, rain, and sources of fire
Related keywords
PPG
polypropylene glycol
ppg 400 polypropylene glycol
polypropylene glycol price
content is empty!