Availability: | |
---|---|
Quantity: | |
9004-34-6
bosschem
9004-34-6
Product Description
Product name: Microcrystalline cellulose
CAS:9004-34-6
MF: (C12H20O10)n
MW: 324.28
EINECS: 232-674-9
Specifications :
Appearance | White or almost white,fine or granular powder. | Conform |
Identification A | Conform | Conform |
Identification B | The degree of Polymerization≤350 | 212 |
Solubility | Conform | Conform |
Granulometry | Remains 60 mesh≤8% Remains 200 mesh≥45% | 2.7% 58.2% |
Conductivity | ≤75us/cm | 37us/cm |
PH value | 5.0-7.5 | 6.4 |
Loss on drying | ≤7.0% | 3.7% |
Residue on ignition | ≤0.10% | 0.02% |
Water Soluble Substances | ≤0.25% | 0.11% |
Ether-Soluble Substances | ≤0.05% | 0.01% |
Heavy metal | ≤0.001% | <0.001% |
Product Description
Product name: Microcrystalline cellulose
CAS:9004-34-6
MF: (C12H20O10)n
MW: 324.28
EINECS: 232-674-9
Specifications :
Appearance | White or almost white,fine or granular powder. | Conform |
Identification A | Conform | Conform |
Identification B | The degree of Polymerization≤350 | 212 |
Solubility | Conform | Conform |
Granulometry | Remains 60 mesh≤8% Remains 200 mesh≥45% | 2.7% 58.2% |
Conductivity | ≤75us/cm | 37us/cm |
PH value | 5.0-7.5 | 6.4 |
Loss on drying | ≤7.0% | 3.7% |
Residue on ignition | ≤0.10% | 0.02% |
Water Soluble Substances | ≤0.25% | 0.11% |
Ether-Soluble Substances | ≤0.05% | 0.01% |
Heavy metal | ≤0.001% | <0.001% |
content is empty!