Availability: | |
---|---|
Quantity: | |
544-31-0
bosschemical
544-31-0
Product Description
Product Name: Palmitoylethanolamide
Specifications :
Testing Items | Specifications | Results |
Appearance | Fine white crystal powder | Conforms |
Color | White to Off-white | Conforms |
Identification | Positive | Conforms |
Loss on Drying | ≤ 1.0% | 0.59% |
Chloride(Cl) | ≤ 0.020% | Conforms |
Sulfate(SO4) | ≤ 0.040% | Conforms |
Residue on ignition | ≤ 0.10% | 0.06% |
Purity (GC) | ≥ 98.0% | 98.52% |
Heavy metal | ||
Lead(Pb),mg/kg | <0.005 | Conforms (Not Detected) |
Total arsenic(As), mg/kg | <0.01 | Conforms (Not Detected) |
Cadmium(Cd),mg/kg | <0.001 | Conforms (Not Detected) |
Total mercury(Hg), mg/kg | <0.003 | Conforms (Not Detected) |
Iron(Fe) | ≤ 10PPM | Conforms |
Solvent residue | ||
Methanol,mg/kg | <10 | Conforms |
Ethanol,mg/kg | <10 | Conforms |
Product Description
Product Name: Palmitoylethanolamide
Specifications :
Testing Items | Specifications | Results |
Appearance | Fine white crystal powder | Conforms |
Color | White to Off-white | Conforms |
Identification | Positive | Conforms |
Loss on Drying | ≤ 1.0% | 0.59% |
Chloride(Cl) | ≤ 0.020% | Conforms |
Sulfate(SO4) | ≤ 0.040% | Conforms |
Residue on ignition | ≤ 0.10% | 0.06% |
Purity (GC) | ≥ 98.0% | 98.52% |
Heavy metal | ||
Lead(Pb),mg/kg | <0.005 | Conforms (Not Detected) |
Total arsenic(As), mg/kg | <0.01 | Conforms (Not Detected) |
Cadmium(Cd),mg/kg | <0.001 | Conforms (Not Detected) |
Total mercury(Hg), mg/kg | <0.003 | Conforms (Not Detected) |
Iron(Fe) | ≤ 10PPM | Conforms |
Solvent residue | ||
Methanol,mg/kg | <10 | Conforms |
Ethanol,mg/kg | <10 | Conforms |
content is empty!