9004-32-4
bosschem
9004-32-4
Product Description
Product name: Sodium carboxymethyl cellulose
CAS:9004-32-4
MF:C6H7O2(OH)2CH2COONa
EINECS:618-378-6
Specifications :
Item (Ceramic grade) | HM7 | HM8 | HM9 |
Viscosity mpa.s | ≥800 | 300-800 | 300-800 |
Purity % | ≥90 | ≥90 | ≥70 |
Degree of Substitution(D.S) | ≥0.90 | ≥0.70 | ≥0.65 |
PH Value | 6.0-8.5 | 6.0-8.5 | 7.0-9.0 |
Loss on Drying % | ≤10 | ≤10 | ≤10 |
Product Description
Product name: Sodium carboxymethyl cellulose
CAS:9004-32-4
MF:C6H7O2(OH)2CH2COONa
EINECS:618-378-6
Specifications :
Item (Ceramic grade) | HM7 | HM8 | HM9 |
Viscosity mpa.s | ≥800 | 300-800 | 300-800 |
Purity % | ≥90 | ≥90 | ≥70 |
Degree of Substitution(D.S) | ≥0.90 | ≥0.70 | ≥0.65 |
PH Value | 6.0-8.5 | 6.0-8.5 | 7.0-9.0 |
Loss on Drying % | ≤10 | ≤10 | ≤10 |
content is empty!