Availability: | |
---|---|
Quantity: | |
22457-89-2
bosschem
22457-89-2
Product Description
Product name: Benfotiamine
CAS:22457-89-2
MF:C19H23N4O6PS
MW:466.45
EINECS:245-013-4
Specifications :
COA 数据指标部分
Items | Standards | Results |
Appearance | White to light yellow crystalline power | White crystalline power |
Identification | The IR absorption spectrum is accordant with that of Benfotiamine CRS | Complies |
The retention time of main peak is accordant with that of Benfotiamine CRS | Complies | |
Appearance of solution | Colorless to light yellow clear solution | Colorless and clear solution |
Chlorides | Note more than 0.053% | <0.053% |
Sulphate | Note more than 0.011% | <0.011% |
Heavy metal | Note more than 0.002% | <0.002% |
Loss on drying | Note more than 1.5% | 0.53% |
Benzoic acid | Not detectable | Not detected |
Thiamine | NMT 0. 1% | < 0. 1% |
Assay | ≥99.0% | 99.8% |
Arsenic | Notemore than 1 ppm | <0.04 ppm |
Cadmium | Not more than 1 ppm | <0.003 ppm |
Lead | Not more than 1 ppm | <0.04 ppm |
E coli: | Negative | Negative |
Salmonellas | Negative |
|
Conclusion | The above product conforms to JP Standard |
Product Description
Product name: Benfotiamine
CAS:22457-89-2
MF:C19H23N4O6PS
MW:466.45
EINECS:245-013-4
Specifications :
COA 数据指标部分
Items | Standards | Results |
Appearance | White to light yellow crystalline power | White crystalline power |
Identification | The IR absorption spectrum is accordant with that of Benfotiamine CRS | Complies |
The retention time of main peak is accordant with that of Benfotiamine CRS | Complies | |
Appearance of solution | Colorless to light yellow clear solution | Colorless and clear solution |
Chlorides | Note more than 0.053% | <0.053% |
Sulphate | Note more than 0.011% | <0.011% |
Heavy metal | Note more than 0.002% | <0.002% |
Loss on drying | Note more than 1.5% | 0.53% |
Benzoic acid | Not detectable | Not detected |
Thiamine | NMT 0. 1% | < 0. 1% |
Assay | ≥99.0% | 99.8% |
Arsenic | Notemore than 1 ppm | <0.04 ppm |
Cadmium | Not more than 1 ppm | <0.003 ppm |
Lead | Not more than 1 ppm | <0.04 ppm |
E coli: | Negative | Negative |
Salmonellas | Negative |
|
Conclusion | The above product conforms to JP Standard |
content is empty!