Availability: | |
---|---|
Quantity: | |
51811-82-6
bosschem
51811-82-6
Product Description
Product Name: Giemsa stain
EINECS: 257-438-2
Specifications :
TEST | SPECIFICATION. | TARGET VALUE | ||
MIN. | MAX | |||
ABS.A (1%/1cm)(in MeOH,on dried substance,520 to 525 nm) | 600 | >=600 | ||
ABS.A (1%/1cm)(in MeOH,on dried substance,640 to 650 nm) | 950 | >=950 | ||
Appearance | green to black powder or crystals | |||
Infrared spectrum | Conforms to Structure | |||
Loss on drying | 0% | 10% | 10% |
Product Description
Product Name: Giemsa stain
EINECS: 257-438-2
Specifications :
TEST | SPECIFICATION. | TARGET VALUE | ||
MIN. | MAX | |||
ABS.A (1%/1cm)(in MeOH,on dried substance,520 to 525 nm) | 600 | >=600 | ||
ABS.A (1%/1cm)(in MeOH,on dried substance,640 to 650 nm) | 950 | >=950 | ||
Appearance | green to black powder or crystals | |||
Infrared spectrum | Conforms to Structure | |||
Loss on drying | 0% | 10% | 10% |
content is empty!