Availability: | |
---|---|
Quantity: | |
554-13-2
bosschemical
554-13-2
Product Description
Product Name: Lithium carbonate
Specifications :
检验结果 Test Result | ||
成分Element | 含量要求Content Requirements | 含实测结果(%) Including measured results (%) |
Li2CO3 (%) | ≥99.99 | 99.99 |
H2O (%) | ≤0.5 | 0.09 |
Na (ppm) | ≤5 | 3.6 |
SO4²¯ (ppm) | ≤20 | 9.5 |
Cl¯ (ppm) | ≤20 | 8.9 |
Ca | ≤5 | 3.9 |
Mg | ≤3 | 2.31 |
Fe | ≤3 | 1.09 |
Ni | ≤3 | / |
Cr | ≤3 | / |
K | ≤5 | 3 |
Al | ≤3 | / |
Cu | ≤3 | / |
Zn | ≤3 | / |
Mn | ≤3 | / |
Pb | ≤3 | / |
检测结果:合格 Test result: Pass |
Product Description
Product Name: Lithium carbonate
Specifications :
检验结果 Test Result | ||
成分Element | 含量要求Content Requirements | 含实测结果(%) Including measured results (%) |
Li2CO3 (%) | ≥99.99 | 99.99 |
H2O (%) | ≤0.5 | 0.09 |
Na (ppm) | ≤5 | 3.6 |
SO4²¯ (ppm) | ≤20 | 9.5 |
Cl¯ (ppm) | ≤20 | 8.9 |
Ca | ≤5 | 3.9 |
Mg | ≤3 | 2.31 |
Fe | ≤3 | 1.09 |
Ni | ≤3 | / |
Cr | ≤3 | / |
K | ≤5 | 3 |
Al | ≤3 | / |
Cu | ≤3 | / |
Zn | ≤3 | / |
Mn | ≤3 | / |
Pb | ≤3 | / |
检测结果:合格 Test result: Pass |
content is empty!