Availability: | |
---|---|
Quantity: | |
87-99-0
bosschem
87-99-0
Product Description
Product name: Xylitol
CAS:87-99-0
MF: C5H12O5
MW: 152.15
EINECS:201-788-0
Specifications :
Items | Standard | Results |
Identification: | Meets the requirements | Conforms |
Appearance: | White crystalline powder | White crystalline powder |
Assay: | ≥98.50% | 99.75% |
Melting point: | 92℃-96℃ | 93.2℃ |
Loss on drying: | ≤0.30% | 0.15% |
Reducing Sugars: | ≤0.20% | 0.010% |
Other polyols: | ≤1.5% | 0.30% |
Heavy metals: | ≤1ppm | <1ppm |
Arsenic: | ≤0.5ppm | <0.5ppm |
Chloride: | ≤50ppm | <10ppm |
Sulfate: | ≤50ppm | <20ppm |
Lead: | ≤0.3ppm | 0.20 ppm |
pH: | 5.0-7.0 | 6.10 |
Residue on ignition: | ≤0.05% | 0.020% |
Nickel: | ≤1ppm | 0.08 ppm |
Total plate count | ≤50/g | <10/g |
Coliform | Negative | Negative |
Salmonella | Negative | Negative |
Yeast & Mold | ≤10/g | <10/g |
Bulk density | 0.85-0.95/CC | 0.85-0.95/CC |
Dissolvability | 1.6g/ml | 1.6g/ml |
Particle Size | 100 mesh pass |
Product Description
Product name: Xylitol
CAS:87-99-0
MF: C5H12O5
MW: 152.15
EINECS:201-788-0
Specifications :
Items | Standard | Results |
Identification: | Meets the requirements | Conforms |
Appearance: | White crystalline powder | White crystalline powder |
Assay: | ≥98.50% | 99.75% |
Melting point: | 92℃-96℃ | 93.2℃ |
Loss on drying: | ≤0.30% | 0.15% |
Reducing Sugars: | ≤0.20% | 0.010% |
Other polyols: | ≤1.5% | 0.30% |
Heavy metals: | ≤1ppm | <1ppm |
Arsenic: | ≤0.5ppm | <0.5ppm |
Chloride: | ≤50ppm | <10ppm |
Sulfate: | ≤50ppm | <20ppm |
Lead: | ≤0.3ppm | 0.20 ppm |
pH: | 5.0-7.0 | 6.10 |
Residue on ignition: | ≤0.05% | 0.020% |
Nickel: | ≤1ppm | 0.08 ppm |
Total plate count | ≤50/g | <10/g |
Coliform | Negative | Negative |
Salmonella | Negative | Negative |
Yeast & Mold | ≤10/g | <10/g |
Bulk density | 0.85-0.95/CC | 0.85-0.95/CC |
Dissolvability | 1.6g/ml | 1.6g/ml |
Particle Size | 100 mesh pass |
content is empty!