Availability: | |
---|---|
Quantity: | |
7758-99-8
bosschem
7758-99-8
Product Description
CAS: 7758-99-8
MF: CuH10O9S
MW: 249.68
EINECS: 616-477-9
Specifications :
Item | Measured results | results | ||
Appearance | Blue granules | Blue granules | ||
CuSO4·5H2O | 98.5% | 99.06% | ||
Cu | 25.10% | 25.2% | ||
As | 0.0005% | 0.0002% | ||
Pb | 0.001% | 0.0006% | ||
Cd | 0.001% | 0.0004% | ||
Conclusion: (20mesh≥95%)FEED GRADE |
Product Description
CAS: 7758-99-8
MF: CuH10O9S
MW: 249.68
EINECS: 616-477-9
Specifications :
Item | Measured results | results | ||
Appearance | Blue granules | Blue granules | ||
CuSO4·5H2O | 98.5% | 99.06% | ||
Cu | 25.10% | 25.2% | ||
As | 0.0005% | 0.0002% | ||
Pb | 0.001% | 0.0006% | ||
Cd | 0.001% | 0.0004% | ||
Conclusion: (20mesh≥95%)FEED GRADE |
content is empty!