Availability: | |
---|---|
Quantity: | |
10049-21-5
bosschem
10049-21-5
Product Description
Product Name: Sodium Phosphate Monobasic Monohydrate
Specifications
Name of index | HG 2919-2000 | FCC- |
Monosodium Phosphate NaH2PO4 on dried material ≥ % | 98.0-103.0 | 98.0-103.0 |
Water Insoluble ≤% | 0. 2 | 0. 2 |
Arsenic (As) ≤% | 0.0003 | 0.0003 |
Heavy Metal (as Pb) ≤% | 0.001 | 0.001 |
Fluoride (as F) ≤% | 0.005 | 0.005 |
pH (1% aqueous solution) | 4.2-4.6 | - |
Loss on lgnition ≤% | 2.0 | 2.0 |
Product Description
Product Name: Sodium Phosphate Monobasic Monohydrate
Specifications
Name of index | HG 2919-2000 | FCC- |
Monosodium Phosphate NaH2PO4 on dried material ≥ % | 98.0-103.0 | 98.0-103.0 |
Water Insoluble ≤% | 0. 2 | 0. 2 |
Arsenic (As) ≤% | 0.0003 | 0.0003 |
Heavy Metal (as Pb) ≤% | 0.001 | 0.001 |
Fluoride (as F) ≤% | 0.005 | 0.005 |
pH (1% aqueous solution) | 4.2-4.6 | - |
Loss on lgnition ≤% | 2.0 | 2.0 |
content is empty!