Product name:Boron carbide
CAS:12069-32-8
MF:CB4
MW:55.25
EINECS:235-111-5
Availability: | |
---|---|
Quantity: | |
12069-32-8
bosschem
12069-32-8
Product Description
Product name:Boron carbide
CAS:12069-32-8
MF:CB4
MW:55.25
EINECS:235-111-5
Specifications :
COA
Total Boron | Free Boron | Boron Anhydride | Boron Compound | Total Carbon | Free Carbon | Carbon Compound | Iron | Boron Carbide | |||
Particle Size | LOT NO. | T.B. % | F.B. % | B2O3 % | % | T.C. % | F.C. % | % | Fe % | B4C % | T.B.+T.C. % |
B4C 5F | 1805ZXD148 | 77.12 | 0.48 | 0.42 | 76.64 | 21.05 | 1.4 | 19.65 | 0.19 | 96.29 | 98.17 |
Particle size distribution um | |||||||||||
Particle Size | LOT NO. | D0 | D3 | D50 | D94 | D100 | |||||
B4C 5F | 1805ZXD148 | 0.375 | 0.546 | 3.023 | 7.044 | 17.18 |
Product Description
Product name:Boron carbide
CAS:12069-32-8
MF:CB4
MW:55.25
EINECS:235-111-5
Specifications :
COA
Total Boron | Free Boron | Boron Anhydride | Boron Compound | Total Carbon | Free Carbon | Carbon Compound | Iron | Boron Carbide | |||
Particle Size | LOT NO. | T.B. % | F.B. % | B2O3 % | % | T.C. % | F.C. % | % | Fe % | B4C % | T.B.+T.C. % |
B4C 5F | 1805ZXD148 | 77.12 | 0.48 | 0.42 | 76.64 | 21.05 | 1.4 | 19.65 | 0.19 | 96.29 | 98.17 |
Particle size distribution um | |||||||||||
Particle Size | LOT NO. | D0 | D3 | D50 | D94 | D100 | |||||
B4C 5F | 1805ZXD148 | 0.375 | 0.546 | 3.023 | 7.044 | 17.18 |
content is empty!