Availability: | |
---|---|
Quantity: | |
13590-82-4
bosschemical
13590-82-4
Product Description
Product name:CERICSULFATE
CAS:13590-82-4
MF:CeH2O4S
MW:238.19
EINECS:237-029-5
Specifications :
COA 数据指标部分
EPA Substance Registry System | Sulfuric acid, cerium(4+) salt (2:1) (13590-82-4) |
Index Model | CeO4S.3N | CeO4S.4N |
Ce2O3/TREO(%,min) | 99.9 | 99.99 |
Ce4+/Total Ce (%,Min) | 40.0 | 40.0 |
TREO(%,min) | 96.0 | 97.0 |
Appearance | Orange Powder | Orange Powder |
RE Impurities/TREO | %(Max) | %(Max) |
La2O3 | 0.05 | 0.005 |
CeO2 | Main | Main |
Pr6O11 | 0.05 | 0.005 |
Nd2O3 | 0.01 | 0.001 |
Sm2O3 | 0.01 | 0.0005 |
Eu2O3 | \ | \ |
Gd2O3 | \ | \ |
Tb4O7 | \ | \ |
Dy2O3 | \ | \ |
Ho2O3 | \ | \ |
Er2O3 | \ | \ |
Tm2O3 | \ | \ |
Yb2O3 | \ | \ |
Lu2O3 | \ | \ |
Y2O3 | 0.01 | 0.0005 |
Non-Re Impurities | %(Max) | %(Max) |
Fe2O3 | 0.005 | 0.001 |
SiO2 | 0.03 | 0.01 |
CaO | 0.03 | 0.005 |
CoO | \ | \ |
Cl- | \ | 0.01 |
CuO | \ | 0.0005 |
NiO | \ | 0.0005 |
MnO2 | \ | \ |
Cr2O3 | \ | \ |
CdO | \ | \ |
ZnO | \ | \ |
PbO | 0.002 | 0.001 |
Al2O3 | \ | 0.01 |
Na2O | \ | \ |
MgO | \ | \ |
K2O | \ | \ |
TiO2 | \ | \ |
ThO2 | \ | \ |
Memo | Can custom-made as per request. |
Product Description
Product name:CERICSULFATE
CAS:13590-82-4
MF:CeH2O4S
MW:238.19
EINECS:237-029-5
Specifications :
COA 数据指标部分
EPA Substance Registry System | Sulfuric acid, cerium(4+) salt (2:1) (13590-82-4) |
Index Model | CeO4S.3N | CeO4S.4N |
Ce2O3/TREO(%,min) | 99.9 | 99.99 |
Ce4+/Total Ce (%,Min) | 40.0 | 40.0 |
TREO(%,min) | 96.0 | 97.0 |
Appearance | Orange Powder | Orange Powder |
RE Impurities/TREO | %(Max) | %(Max) |
La2O3 | 0.05 | 0.005 |
CeO2 | Main | Main |
Pr6O11 | 0.05 | 0.005 |
Nd2O3 | 0.01 | 0.001 |
Sm2O3 | 0.01 | 0.0005 |
Eu2O3 | \ | \ |
Gd2O3 | \ | \ |
Tb4O7 | \ | \ |
Dy2O3 | \ | \ |
Ho2O3 | \ | \ |
Er2O3 | \ | \ |
Tm2O3 | \ | \ |
Yb2O3 | \ | \ |
Lu2O3 | \ | \ |
Y2O3 | 0.01 | 0.0005 |
Non-Re Impurities | %(Max) | %(Max) |
Fe2O3 | 0.005 | 0.001 |
SiO2 | 0.03 | 0.01 |
CaO | 0.03 | 0.005 |
CoO | \ | \ |
Cl- | \ | 0.01 |
CuO | \ | 0.0005 |
NiO | \ | 0.0005 |
MnO2 | \ | \ |
Cr2O3 | \ | \ |
CdO | \ | \ |
ZnO | \ | \ |
PbO | 0.002 | 0.001 |
Al2O3 | \ | 0.01 |
Na2O | \ | \ |
MgO | \ | \ |
K2O | \ | \ |
TiO2 | \ | \ |
ThO2 | \ | \ |
Memo | Can custom-made as per request. |
content is empty!