Availability: | |
---|---|
Quantity: | |
7789-75-5
bosschem
7789-75-5
Product Description
Product Name: Calcium fluoride
EINECS: 232-188-7
Specifications :
Index Name | Standard Specification | Result |
Appearance | White powder | |
CaF2(%)≥ | 95 | 95.08 |
/SiO2(%)≤ | 3.0 | 2.5 |
CaCO3(%)≤ | 2 | 1.0 |
S(%)≤ | 0.10 | 0.07 |
P(%)≤ | 0.07 | 0.03 |
Moiture≤ | 0.5 | 0.3 |
Size(mesh) | -100mesh all past | -325mesh 50% Qualified |
Product Description
Product Name: Calcium fluoride
EINECS: 232-188-7
Specifications :
Index Name | Standard Specification | Result |
Appearance | White powder | |
CaF2(%)≥ | 95 | 95.08 |
/SiO2(%)≤ | 3.0 | 2.5 |
CaCO3(%)≤ | 2 | 1.0 |
S(%)≤ | 0.10 | 0.07 |
P(%)≤ | 0.07 | 0.03 |
Moiture≤ | 0.5 | 0.3 |
Size(mesh) | -100mesh all past | -325mesh 50% Qualified |
content is empty!