Availability: | |
---|---|
Quantity: | |
7758-16-9
bosschem
7758-16-9
Product Description
Product Name: Sodium pyrophosphate
Specifications :
Test Items | Specification |
Appearance | White powder or grains |
Assay (Na2H2P2O7),% | 95.0 min |
Water insoluble,% | 1.0 max |
PH value (1% solution) | 3.7-4.4 |
Loss on drying,% | 0.5 max |
Arsenic, ppm | 2 max |
Fluoride, ppm | 30 max |
Heavy metal | 10 max |
Pb, ppm | 4 max |
Cd, ppm | 1 max |
Hg, ppm | 1 max |
Bulk density, g/l | 800-1150 |
Ror | 26-30 |
Product Description
Product Name: Sodium pyrophosphate
Specifications :
Test Items | Specification |
Appearance | White powder or grains |
Assay (Na2H2P2O7),% | 95.0 min |
Water insoluble,% | 1.0 max |
PH value (1% solution) | 3.7-4.4 |
Loss on drying,% | 0.5 max |
Arsenic, ppm | 2 max |
Fluoride, ppm | 30 max |
Heavy metal | 10 max |
Pb, ppm | 4 max |
Cd, ppm | 1 max |
Hg, ppm | 1 max |
Bulk density, g/l | 800-1150 |
Ror | 26-30 |
content is empty!