Availability: | |
---|---|
Quantity: | |
7789-24-4
bosschem
7789-24-4
Product Description
Product Name: Lithium fluoride
Specifications :
composition | standard / reqiured ( % ) |
Analysis |
LiF | ≥99.0 | 99.16 |
Fe | ≤0.01 | 0.0024 |
Ca | ≤0.1 | 0.036 |
H2O | ≤0.1 | 0.046 |
Na+K | ≤0.05 | 0.029 |
SO42- | ≤0.05 | 0.024 |
SiO2 | ≤0.1 | 0.024 |
Product Description
Product Name: Lithium fluoride
Specifications :
composition | standard / reqiured ( % ) |
Analysis |
LiF | ≥99.0 | 99.16 |
Fe | ≤0.01 | 0.0024 |
Ca | ≤0.1 | 0.036 |
H2O | ≤0.1 | 0.046 |
Na+K | ≤0.05 | 0.029 |
SO42- | ≤0.05 | 0.024 |
SiO2 | ≤0.1 | 0.024 |
content is empty!