Availability: | |
---|---|
Quantity: | |
1309-48-4
bosschem
1309-48-4
Product Description
Product name:Magnesium oxide
CAS:1309-48-4
MF:MgO
MW:40.3
EINECS:215-171-9
Specifications :
NO. | Test Item | Unit | Standard | Measured |
1 | MgO | % | ≥99.00 | 99.56 |
2 | CaO | % | ≤0.05 | 0.02 |
3 | Acid insoluble matter | % | ≤0.05 | 0.02 |
4 | Fe3+ | % | ≤0.005 | 0.0014 |
5 | Cl- | % | ≤0.10 | 0. 05 |
6 | SO42- | % | ≤0.10 | 0.06 |
7 | Na+ | % | ≤0.10 | 0.02 |
8 | Heavy metal | ppm | ≤10 | <10 |
9 | Loss on Ignition | % | ≤0.50 | 0.27 |
10 | Specific surface area | m2/g | ≤10 | 7 |
11 | Bulk density | g/ml | ≥0.70 | 0.76 |
12 | Passing on 100 mesh | % | ≥99 | 99.5 |
Product Description
Product name:Magnesium oxide
CAS:1309-48-4
MF:MgO
MW:40.3
EINECS:215-171-9
Specifications :
NO. | Test Item | Unit | Standard | Measured |
1 | MgO | % | ≥99.00 | 99.56 |
2 | CaO | % | ≤0.05 | 0.02 |
3 | Acid insoluble matter | % | ≤0.05 | 0.02 |
4 | Fe3+ | % | ≤0.005 | 0.0014 |
5 | Cl- | % | ≤0.10 | 0. 05 |
6 | SO42- | % | ≤0.10 | 0.06 |
7 | Na+ | % | ≤0.10 | 0.02 |
8 | Heavy metal | ppm | ≤10 | <10 |
9 | Loss on Ignition | % | ≤0.50 | 0.27 |
10 | Specific surface area | m2/g | ≤10 | 7 |
11 | Bulk density | g/ml | ≥0.70 | 0.76 |
12 | Passing on 100 mesh | % | ≥99 | 99.5 |
content is empty!