Availability: | |
---|---|
Quantity: | |
13126-12-0
bosschem
13126-12-0
Product Description
Product name: Rubidium nitrate
CAS:13126-12-0
MF:NO3Rb
MW:147.47
EINECS:236-060-1
Specifications :
COA 数据指标部分
RbNO3 min% | Impurities Max% | |||||||||
Li | K | Na | Ca | Mg | Fe | Al | Si | Cs | Pb | |
99.0 | 0.001 | 0.1 | 0.03 | 0.05 | 0.001 | 0.001 | 0.001 | 0.001 | 0.5 | 0.001 |
99.5 | 0.001 | 0.05 | 0.02 | 0.01 | 0.001 | 0.0005 | 0.001 | 0.001 | 0.2 | 0.0005 |
99.9 | 0.0005 | 0.01 | 0.01 | 0.001 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.05 | 0.0005 |
Product Description
Product name: Rubidium nitrate
CAS:13126-12-0
MF:NO3Rb
MW:147.47
EINECS:236-060-1
Specifications :
COA 数据指标部分
RbNO3 min% | Impurities Max% | |||||||||
Li | K | Na | Ca | Mg | Fe | Al | Si | Cs | Pb | |
99.0 | 0.001 | 0.1 | 0.03 | 0.05 | 0.001 | 0.001 | 0.001 | 0.001 | 0.5 | 0.001 |
99.5 | 0.001 | 0.05 | 0.02 | 0.01 | 0.001 | 0.0005 | 0.001 | 0.001 | 0.2 | 0.0005 |
99.9 | 0.0005 | 0.01 | 0.01 | 0.001 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.05 | 0.0005 |
content is empty!