Availability: | |
---|---|
Quantity: | |
1317-80-2
bosschem
1317-80-2
Product Description
Product name: Rutile
CAS:1317-80-2
MF:O2Ti
MW:79.87
EINECS:215-282-2
Specifications :
COA 数据指标部分
Item | Index |
TiO2 content ≥ | 93 |
Brightness ≥ | 98 |
Tinting reducing power, Reynolds number, TCS ≥ | 1950 |
Volatile matters at 105℃ ≤ | 0.3 |
Water soluble ≤ | 0.5 |
PH of water suspension | 6.5~8.5 |
Oil absorption value | 18-22 |
Electrical resistance of aqueous extract ≥ | 80 |
Residue on the sieve(45μm mesh) ≤ | 0.02 |
Rutile content ≥ | 98.0 |
Oil disperible power, (Hagerman number) ≥ | 6.0 |
Package | Bottle |
Key word | Pt Nanoparticle |
Grade | Industral Grade |
MOQ | 1 KG |
Type | Normal |
Color | Transperant |
Concentration | 0.1g/L |
Usage | Health |
CAS | 9002-18-0 |
Product Description
Product name: Rutile
CAS:1317-80-2
MF:O2Ti
MW:79.87
EINECS:215-282-2
Specifications :
COA 数据指标部分
Item | Index |
TiO2 content ≥ | 93 |
Brightness ≥ | 98 |
Tinting reducing power, Reynolds number, TCS ≥ | 1950 |
Volatile matters at 105℃ ≤ | 0.3 |
Water soluble ≤ | 0.5 |
PH of water suspension | 6.5~8.5 |
Oil absorption value | 18-22 |
Electrical resistance of aqueous extract ≥ | 80 |
Residue on the sieve(45μm mesh) ≤ | 0.02 |
Rutile content ≥ | 98.0 |
Oil disperible power, (Hagerman number) ≥ | 6.0 |
Package | Bottle |
Key word | Pt Nanoparticle |
Grade | Industral Grade |
MOQ | 1 KG |
Type | Normal |
Color | Transperant |
Concentration | 0.1g/L |
Usage | Health |
CAS | 9002-18-0 |
content is empty!