Availability: | |
---|---|
Quantity: | |
7558-79-4
bosschemical
7558-79-4
Product Description
Product Name: Sodium Phosphate, Dibasic
EINECS: 231-448-7
Specifications :
Name of Index | GB 25568-2010 | Results | |
Content(Dry basis) | ≥ % | 98.0 | 99.32 |
As | ≤ % | 0.0003 | <0.0003 |
Heavy Metals(as Pb) | ≤ % | 0.001 | <0.001 |
Loss on drying | ≤ % | 5.0 | 0.27 |
Pb | ≤ % | 0.0004 | <0.0004 |
Fluorides | ≤ % | 0.005 | 0.0015 |
Water insoluble | ≤ % | 0.2 | 0.04 |
Product Description
Product Name: Sodium Phosphate, Dibasic
EINECS: 231-448-7
Specifications :
Name of Index | GB 25568-2010 | Results | |
Content(Dry basis) | ≥ % | 98.0 | 99.32 |
As | ≤ % | 0.0003 | <0.0003 |
Heavy Metals(as Pb) | ≤ % | 0.001 | <0.001 |
Loss on drying | ≤ % | 5.0 | 0.27 |
Pb | ≤ % | 0.0004 | <0.0004 |
Fluorides | ≤ % | 0.005 | 0.0015 |
Water insoluble | ≤ % | 0.2 | 0.04 |
content is empty!