Availability: | |
---|---|
Quantity: | |
7632-00-0
bosschemical
7632-00-0
Product Description
Product Name: Aluminum dihydrogen phosphate
EINECS: 236-875-2
Specifications :
Check Item | Standard | Sampling Assessment | |||
Color | white | white powder | |||
P2O5 % | 63-67 | 66.5 | |||
Al2O3 % | 15-20 | 17.1 | |||
PH Value | 2-4 | 3.5 | |||
Residue on sieve( 45μm )% | ≤2 | 1.5 | |||
Fe % | ≤0.02 | 0.006 |
Product Description
Product Name: Aluminum dihydrogen phosphate
EINECS: 236-875-2
Specifications :
Check Item | Standard | Sampling Assessment | |||
Color | white | white powder | |||
P2O5 % | 63-67 | 66.5 | |||
Al2O3 % | 15-20 | 17.1 | |||
PH Value | 2-4 | 3.5 | |||
Residue on sieve( 45μm )% | ≤2 | 1.5 | |||
Fe % | ≤0.02 | 0.006 |
content is empty!