Availability: | |
---|---|
Quantity: | |
13463-67-7
bosschem
13463-67-7
Product Description
Product name: Titanium dioxide
CAS:13463-67-7
MF:O2Ti
MW:79.8658
EINECS:236-675-5
Specifications :
Items | Specification | Typical Analysis | Test Method |
TiO2 content (wt%) min. | 95.0 | 95.0 | GB/T 1706-2006-7.1 |
Matter volatile at 105℃ (wt%) max. | 0.5 | 0.3 | GB/T 5211.3-2020 |
Matter soluble in water (wt%) max. | 0.3 | 0.2 | GB/T 5211.2-2003 |
Residue on sieve (45μm) (wt%) max. | 0.05 | 0.02 | GB/T 5211.18-2015 |
Colour(L* ) min. | 94.5 | 94.9 | GB/T 1864-2012 |
Scattering power (%) min. | 100 | 110 | GB/T 1706-2006-7.6 |
pH of aqueous suspension | 5.5~7.5 | 6.5 | GB/T 5211.6-2020 |
Oil absorption (g/100g) max. | 21 | 18 | GB/T 5211.15-2014 |
Resistivity of aqueous extract(Ω ·m) min. | 100 | 120 | GB/T 5211.12-2007 |
Content of Rutile(%) min. | 98 | 99 | GB/T 30793-2014 |
Product Description
Product name: Titanium dioxide
CAS:13463-67-7
MF:O2Ti
MW:79.8658
EINECS:236-675-5
Specifications :
Items | Specification | Typical Analysis | Test Method |
TiO2 content (wt%) min. | 95.0 | 95.0 | GB/T 1706-2006-7.1 |
Matter volatile at 105℃ (wt%) max. | 0.5 | 0.3 | GB/T 5211.3-2020 |
Matter soluble in water (wt%) max. | 0.3 | 0.2 | GB/T 5211.2-2003 |
Residue on sieve (45μm) (wt%) max. | 0.05 | 0.02 | GB/T 5211.18-2015 |
Colour(L* ) min. | 94.5 | 94.9 | GB/T 1864-2012 |
Scattering power (%) min. | 100 | 110 | GB/T 1706-2006-7.6 |
pH of aqueous suspension | 5.5~7.5 | 6.5 | GB/T 5211.6-2020 |
Oil absorption (g/100g) max. | 21 | 18 | GB/T 5211.15-2014 |
Resistivity of aqueous extract(Ω ·m) min. | 100 | 120 | GB/T 5211.12-2007 |
Content of Rutile(%) min. | 98 | 99 | GB/T 30793-2014 |
content is empty!